2023 Contribution Limits
Retirement Plans
Individual Retirement Accounts (IRAs)
Health Savings Accounts (HSAs)
Education Savings Accounts (ESAs)
Below are the MAXIMUM contribution limits to qualified retirement plans, Roth and traditional IRA's, health savings accounts (HSAs) and Coverdell education savings accounts (ESAs) for tax year 2023. Limitations for contributions may apply.
2023 Qualified Retirement Plan Contribution Limits | ||||
Plan Type | If UNDER Age 50 | If Age 50 or Older | ||
401(k) | $22,500 | $30,000 | ||
403(b) | $22,500 | $30,000 | ||
457 | $22,500 | $30,000 | ||
Thrift Savings | $22,500 | $30,000 | ||
SARSEP | $22,500 | $30,000 | ||
SIMPLE 401(k) | $15,500 | $19,000 | ||
SIMPLE IRA | $15,500 | $19,000 | ||
2023 Roth and Traditional IRA Contribution Limits | ||||
IRA Type | If UNDER Age 50 | If Age 50 or Older | ||
Traditional | $6,500 | $7,500 | ||
Roth | $6,500 | $7,500 | ||
2023 Health Savings Account (HSA) Contribution Limits | ||||
Type | If UNDER Age 55 | If Age 55 or Older | ||
Individual | $3,850 | $4,850 | ||
Family | $7,750 |
|
||
*If BOTH spouses are age 55 or older, the additional $1,000 can only be contributed to his or her own HSA. |
||||
Coverdell Education Savings
Account (ESA) 2023 Contribution Limit |
||||
$2,000 |